| 
         
          |   
              
                | 2023 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Head, Ronald | 205111601 | 11/25/1950 | 4/17/2023 |  
                | Johnson, Frank | 202636890 | 1/11/1938 | 2/20/2023 |    
              
                | 2022 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Murren, James | 200923940 | 7/16/1946 | 11/14/2022 |  
                | Stevens, Jim | 204213713 | 4/2/1943 | 1/19/2022 |  
                | Tibbett, Tom | 203460657 | 7/2/1946 | 4/27/2022 |    
              
                | 2021 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Davis, Walter | 100009769 | 8/3/1936 | 1/8/2021 |  
                | Doctor, Alan | 201786065 | 9/15/1930 | 8/20/2021 |  
                | Johnson, Robert | 205321422 | 10/18/1948 | 2/27/2021 |  
                | Sampson, John | 100746770 | 9/14/1931 | 11/3/2021 |  
                | Sheridan, Brian | 200453971 | 1/7/45 | 8/23/2021 |    
              
                | 2020 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Benzler, Thomas | 205452631 | 3/15/1945 | 10/9/2020 |  
                | Kennedy, Robert | 100777436 | 3/21/1921 | 1/27/2020 |  
                | Mills, Philip | 200485554 | 5/6/1935 | 4/2/2020 |  
                | Wilson, Jim | 201339496 | 5/22/1930 | 7/26/2020 |    
              
                | 2019 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Angel, John | 202738755 | 3/22/1924 | 7/1/2019 |  
                | Brownhill, Richard | 203554219 | 6/15/1944 | 4/26/2019 |  
                | Buttress, Frank | 204998717 | 3/2/1924 | 7/20.2019 |  
                | Crowther, David | 204101974 | 5/7/1930 | 6/11/2019 |  
                | Pierpont, Richard | 202738750 | 9/19/1928 | 12/19/2019 |  
                | Thomson, William | 100719546 | 9/2/1925 | 12/31/2019 |  
                | Wood, Nathaniel (Joe) | 100719572 | 6/17/1931 | 1/14/2019 |    
              
                | 2018 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Adams, Ica | 100719311 | 10/26/1923 | 9/29/2018 |  
                | Cowles, Donald | 200485957 | 12/15/1940 | 5/8/2018 |  
                | Fiscalini, Edward | 100719382 | 2/6/1945 | 12/30/2018 |  
                | Linder, John | 201907047 | 3/21/1931 | 1/13/2018 |  
                | Masterson, Jane | 100721152 | 9/30/1922 | 12/30/2018 |  
                | Perkins, Reggie | 100719493 | 3/24/1926 | 9/22/2018 |  
                | Porte, Ellard | 100718496 | 11/6/1921 | 5/24/2018 |  
                | Scott, Hugh | 204778883 | 11/14/1937 | 5/19/2018 |  
                | Turner, Paul | 100719549 | 7/26/1936 | 6/22/2018 |  
                | Watson, Allen | 100719215 | 11/2/1933 | 5/14/2018 |    
              
                | 2017 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Adams, Ronald | 100721689 | 1/31/1942 | 12/20/2017 |  
                | Botkin, Joseph | 202643207 | 7/12/1948 | 7/24/2017 |  
                | Mayberry, Robert | 203057020 | 8/25/1932 | 3/26/2017 |  
                | McCoy, James | 100719461 | 6/28/1925 | 4/4/2017 |  
                | Romley, Joseph | 200463368 | 8/23/1928 | 5/22/2017 |  
                | Schade, Alfred | 201304356 | 11/20/1924 | 10/9/2017 |    
              
                | 2016 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Campo, Don | 100719342 | 2/10/1935 | 3/7/2016 |  
                | Crotty, Arthur | 100721577 | 6/2/1935 | 9/25/2016 |  
                | Jorgensen, Richard | 100719431 | 12/1/1918 | 12/1/2016 |  
                | Knoop, Bill | 203335348 | 10/28/1946 | 2/26/2016 |  
                | Potter, Westal | 100719496 | 5/4/1931 | 1/9/2016 |  
                | Sherer, William | 2014822823 | 11/19/1946 | 2/19/2016 |  
                | Stoner, Bill | 100719537 | 4/15/1928 | 6/24/2016 |  
                | Tracy, Phillips | 201012344 | 9/13/1930 | 11/3/2016 |  
                | Young, Gerald | 100719615 | 1/27/1927 | 10/27/2016 |    
              
                | 2015 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Catlett, Robert | 204307821 | 9/14/1929 | 6/17/2015 |  
                | Cornelison, Joseph | 201741754 | 2/5/1927 | 7/10/2015 |  
                | Fazekas, Bill | 100719378 | 6/29/1923 | 7/7/2015 |  
                | Heald, Bob | 202738753 | 8/6/1932 | 10/7/2015 |  
                | James, Faye | 100719428 | 6/30/1926 | 12/8/2015 |  
                | Kane, Art | 202738752 | 7/15/1920 | 4/28/2015 |  
                | Lathrop, Frank | 201996737 | 6/14/1934 | 7/19/2015 |  
                | Lewis, George | 100719598 | 12/2/1924 | 4/30/2015 |  
                | Neil, Harry | 204197219 | 12/14/1935 | 10/17/2015 |  
                | Roberts, Douglas | 100787487 | 1/4/1923 | 4/5/2015 |  
                | Schmidt, Kenneth | 100016266 | 12/8/1928 | 2/28/2015 |  
                | Seagle, Jim | 100719517 | 1/24/1035 | 3/4/2015 |  
                | Skarvedt, Paul | 100719528 | 8/15/1922 | 1/26/2015 |  
                | Smith, Richard | 202471864 | 8/3/1934 | 5/12/2015 |    
              
                | 2014 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Coffelt, Carl | 100673929 | 9/20/1923 | 1/30/2014 |  
                | Camozzi, Charles | 100719341 | 10/5/1941 | 1/18/2014 |  
                | Dewey, Dudley | 202129389 | 3/28/1920 | 9/17/2014 |  
                | Grimaldi, Salvatore | 200835795 | 8/26/1926 | 8/21/2014 |  
                | Lueken, William | 200209179 | 2/25/1925 | 8/3/2014 |  
                | May, Gerald | 203069735 | 12/1/2936 | 6/1/2014 |  
                | Mearns, Richard | 20301238 | 7/17/40 | 5/24/2014 |  
                | Phillips, Jay | 201082237 | 4/1/1928 | 7/14/2014 |  
                | Tognazinni, Peter | 100719613 | 6/26/1921 | 11/14/2014 |  
                | Wilson, Wilbert (Whip) | 100719567 | 7/20/1940 | 4/17/2014 |  
                | Wolff, Peter | 100719570 | 12/30/1932 | 3/30/2914 |    
              
                | 2013 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Blankenship, Walter | 100721691 | 3/22/1929 | 2/20/2013 |  
                | Doyle, Clark | 200594540 | 9/13/1925 | 4/11/2013 |  
                | Hansen, Carl | 201493175 | 1/12/1931 | 7/19/2013 |  
                | Hardy, Paul | 100719409 | 11/21/1927 | 10/28/2013 |  
                | James, Art | 100719427 | 5/3/1919 | 11/16/2013 |  
                | Johnson, Ronald | 100721133 | 8/10/1931 | 6/1/2013 |  
                | Kalshan, Vernon | 200345005 | 5/26/1940 | 10/4/2013 |  
                | Kuntz, Ed | 204507621 | 2/10/1925 | 7/25/2013 |  
                | Lewis, George | 200990452 | 1/14/1925 | 2/26/2013 |  
                | Wiggins, Gil | 202447024 | 2/1/1941 | 10/15/2013 |    
              
                | 2012 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Berry, James W. | 200683625 |  | 5/11/2012 |  
                | Bodine, Pamela | 202429587 | 10/8/1960 | 10/25/2012 |  
                | Botkin, Jim | 203099276 | 8/21/1922 | 9/27/2012 |  
                | Jordan, Richard | 202278447 | 11/30/1930 | 10/25/2012 |  
                | Lackman, Carol | 202784537 | 7/16/1946 | 6/22/2012 |  
                | Newsom, Monte | 100719480 | 12/10/1929 | 2/6/2012 |  
                | Rapp, Donald R. | 200090640 | 4/19/1927 | 5/11/2012 |    
              
                | 2011 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Arbogast, Donald L. | 100719317 |  | 5/17/2011 |  
                | Barrows, William H. | 201062148 |  | 5/17/2011 |  
                | Beals, William C. | 200990453 |  | 5/17/2011 |  
                | Benson, Allen | 100059167 | 8/5/1925 | 6/19/2011 |  
                | Bowen, William E. | 200552397 |  | 5/25/2011 |  
                | Coffman, Robert | 201032877 | 6/10/1925 | 8/24/2011 |  
                | Foreman, Jay | 200633429 | 1/9/1929 | 3/1/2011 |  
                | Gaines, Walter J. | 100719591 | 1/10/1917 | 5/28/2011 |  
                | Holfus, Francis R. | 100719419 |  | 9/15/2011 |  
                | Lawrence, David P. | 100979929 | 9/1/1920 | 1/21/2011 |  
                | Lusk, Jesse P. | 100719457 | 12/19/1917 | 5/26/2011 |  
                | Murdy, Wallace E. | 100710476 |  | 5/17/2011 |  
                | Orr, Guy E. | 202080524 | 3/7/1947 | 1/25/2011 |  
                | Pollock, John H. | 100719495 |  | 1/24/2011 |  
                | Stockton, Norman | 100719536 | 7/27/1927 | 11/4/2011 |  
                | Swift, Quentin R. | 100721183 |  | 5/17/2011 |  
                | Webster, Tamara | 202946068 | 1/21/1917 | 1/9/2011 |    
              
                | 2010 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Andresen, Richard | 100719317 | 5/12/1929 | 2/8/2010 |  
                | Ashlock, Thomas E. | 100716601 | 7/29/1929 | 1/3/2010 |  
                | Bowen, William E. | 200552397 | 10/8/1925 | 12/20/2010 |  
                | Downing, Jay P. | 200923938 |  | 4/28/2010 |  
                | Drennen, James R. | 203226201 |  | 8/10/2010 |  
                | Frack, Marshall M. | 201253469 |  | 4/28/2010 |  
                | French, Orin L. | 201741873 |  | 4/28/2010 |  
                | Garnett, Patrick K. | 202653728 |  | 4/28/2010 |  
                | Gass, Wilber L. | 100719389 |  | 4/28/2010 |  
                | Gordon, Bruce | 100721209 |  | 3/1/2010 |  
                | Greenfield, Haley | 100719401 |  | 4/28/2010 |  
                | Humphreys, Richard I. | 100719423 | 6/19/1927 | 5/13/2010 |  
                | Macedo, Richard J. | 202879593 | 4/8/1941 | 2/23/2010 |  
                | Mowery, Thomas | 202238042 |  | 4/28/2010 |  
                | Kalender, Stan | 203099277 |  | 4/28/2010 |  
                | Pollock, John | 100719495 | 4/1/1920 | 12/24/2010 |  
                | Reed, Carl M. | 203055262 | 11/6/1926 | 3/13/2010 |  
                | Silke, James R. | 200397495 |  | 4/28/2010 |  
                | Sumpter, Jane | 203702510 | 3/16/1919 | 2/18/2010 |  
                | Wade, William | 100719554 | 7/6/1927 | 6/27/2010 |  
                | Wheeler, Keith H. | 200241470 |  | 4/28/2010 |  
                | Wood, Joshua | 202459779 | 4/23/1981 | 9/26/2010 |    
              
                | 2009 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Adams, James A. | 100719312 | 12/20/1928 | 3/29/2009 |  
                | Bergheer, Karl O. | 203609208 | 12/6/1925 | 7/5/2009 |  
                | Butterfield, George F. | 100719340 | 7/28/1918 | 5/19/2009 |  
                | Clarke, Michael C. | 201577589 | 12/15/1947 | 12/21/2009 |  
                | Cornelison, Wayne | 201671945 | 6/29/50 | 6/11/2009 |  
                | Cullen, Robert | 100719359 | 4/10/1922 | 9/1/2009 |  
                | Evans, Walter E. | 100719376 | 4/3/1918 | 4/9/2009 |  
                | Focht, David W. | 202224566 | 11/21/1930 | 7/25/2009 |  
                | Higgins, Glen Sr. | 100719415 | 9/3/1928 | 11/5/2009 |  
                | Jackson, Terrence S. | 202772843 | 4/23/1937 | 2/7/2009 |  
                | Lindsey, George | 100719449 | 4/23/1921 | 11/14/2009 |    
              
                | 2008 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Arand, Maurice | 203609209 | 1/24/1943 | 3/17/2008 |  
                | Banner, Frank | 100626883 | 11/11/1919 | 6/1/2008 |  
                | Blair, Ray | 100719332 | 3/29/1918 | 9/26/2008 |  
                | Cox, Cliff | 100719355 | 8/15/1938 | 1/14/2008 |  
                | Robert J. Goethe | 202879594 | 9/29/1919 | 6/28/2008 |  
                | Gordon, Bruce | 100721209 | 8/26/1919 | 10/26/2008 |  
                | Greathouse, James | 100719399 | 12/1/1915 | 6/13/2008 |  
                | Lowrey, Robert B. | 100719454 | 1/12/1921 | 3/27/2008 |  
                | Schuster, George D. | 100719524 | 1/23/1921 | 1/11/2008 |  
                | Wise, Robert A. | 100719568 | 9/9/1910 | 7/7/2008 |    
              
                | 2007 |  
                | Name | Member # | Joined / DOB | DOD |  
                | Bergsma, Lawrence R. | 100719330 | 7/1/1974 | 11/7/2007 |  
                | Child, Dr. Stanton M. | 200863399 | 7/30/1923 | 10/2/2007 |  
                | Dominguez, Ray | 201996739 |  | 2/2/2007 |  
                | Fowler, Donald | 202501639 | 6/2/1926 | 5/23/2007 |  
                | Lafferty, Danny L. | 200719743 | 6/14/1950 | 6/14/2007 |  
                | Ott, Carl | 203362645 | 7/15/1922 | 12/15/2007 |  
                | Redwood, James E. | 100719505 |  | 1/15/2007 |  
                | Riesau, Jack D. | 100719507 |  | 11/8/2007 |  
                | Soto, Margaret | 100719532 | 5/2/1911 | 10/2/2007 |  
                | Stotter, James | 100719538 | 10/12/1929 | 1/29/2007 |  
                | Thompson, Robert F. | 100676902 | 12/12/1927 | 10/25/2007 |  
                | Weintraub, William L. Jr. | 100721198 | 3/9/1927 | 10/15/2007 |    
              
                | 2005 - 2006 |  
                | Name | Member #  | Joined / DOB  | DOD |  
                | Anderson, M.E. | 100719316 | 7/1/1988 | 7/29/2005 |  
                | Arnold, Roger  | 100719319 | ... | ... |  
                | Balint,John J.  | 100719322 | 7/1/1947 | 5/25/2006 |  
                | Bertolucci, Frank A. | 202020185 | ... | 3/22/2005 |  
                | Braun, Carl H.  | 100723286 | 7/1/1960 | 4/29/2006 |  
                | Chinnici, Nick  | 202738754 | 9/15/2003 | 7/28/2006 |  
                | Douglass, Claude L.  | 202742343 | ... | 10/11/2005 |  
                | Duncan, Gordon  | 202366448 | ... | 10/31/2005 |  
                | Ehrlich, Sheldon | 201012347 | ... | 1/21/2005.. |  
                | Fiaccadori, Falco  | 100719380 | 7/1/1948 | 4/5/2006 |  
                | Fidler, William E.  | 202229597 | 1/20/2001 | 8/3/2005 |  
                | Garrison, Benjamin T. | 100721119 | ... | 3/8/2005 |  
                | Gibson, Harvey F. | 100721695 | ... | ... |  
                | Hahn, Robert M. | 100721696 | ... | 8/17/2005 |  
                | Herman, John J.  | 201996738 | 10/11/1999 | 7/2/2006 |  
                | Hochen, Robert  | ... | ... | 7/5/2005 |  
                | Holtzman, Robert  | 100719420 | ... | 9/17/2005 |  
                | Jackson, Walter  | 100719426 | ... | 6/22/2005 |  
                | Jorganson, Keith  | 100719430 | ... | 5/4/2005 |  
                | Kerr, William C. | 100719436 | ... | 7/7/2005 |  
                | Leighton, Robert E. | 202738751 | ... | 4/19/2005 |  
                | Medley, Robert B | 100721701 | ... | 2/14/2005 |  
                | Ness, John E.  | 201523391 | 2/20/1997 | 7/28/2005 |  
                | Petter, Robert H. | 100721164 | ... | 3/22/2005 |  
                | Quintel, Ralph R. | 100719499 | ... | ... |  
                | Richardson, Bob L.  | 202203079 | 11/28/2000 | 11/29/2006 |  
                | Rowe, Albert D.  | 100719512 | 7/1/1998 | 2/28/2006 |  
                | Siegel, Paul | 100719525 | ... | 7/1/2005 |  
                | Smith, Howard | 200130338 | ... | 8/9/2005 |  
                | Smith, Paul J. | 100721180 | ... | 9/22/2004 |  
                | Spadini, Richard | 208816116 | 4/1/2004 | 6/15/2006 |  
                | Suvia, William A.  | 100719540 | 7/1/1985 | 7/2/2006 |  
                | Valdemi, Eugen B | 200632132 | ... | 3/21/2005 |  
                | Von Slomski, Suzanne  | 202074048 | ... | 3/8/2005 |  
                | Wilkinson, William | 201137562 | ... | ... |  
                | Williams, Charles G. | 201771293 | 7/16/1998 | 6/13/2006 |  
                | Zimmerman, Gary  | ...  | ...  | ...  |    | 
 |  |  |